School Year Child Care is before and after school child care for children usually between the ages of five and twelve. Hours of operation and ages served vary by location, so consult the chart below to see which location best meets your needs. This is a great way to make sure your children are safe before and after school!
What about when it is a school holiday? Hours and services vary, so check the link below:
| |
Ages Served |
Before School Hours |
After School Hours |
Transportation |
Breakfast, Snack |
Schools Served |
 |
| A Y's Place | K through 5th grade | 6:30-8:00 a.m. | 2:30 to 6:30 p.m. | Y van to and from site | PM Snack | Rankin, Schumacher, Erie Island |
 |
| Bethany Center | No School Year Program |
 |
| Bettes | 5 through 12 years | No | 2:30 to 6:00 p.m. | No | PM Snack | Bettes |
 |
| Betty Jane | 5 through 12 years | No | 2:30 to 6:00 p.m. | No | PM Snack | Betty Jane |
 |
| Brimfield Elementary | K - 6th Grade | N/A | 3:30pm - 6:00pm | N/A | P.M. Snack | Field School District K - 6 |
 |
| Canal Square YMCA | 5 through 12 years | No | 2:30 to 6:00 p.m. | No | PM Snack | All Akron elementary schools |
 |
| Case | 5 through 12 years | 7:15 a.m. to 8:15 a.m. | 2:30 to 6:00 p.m. | No | PM Snack | Case |
 |
| Cottage Grove | K through 6th grade | 6:30 to 8:00 a.m. | 3:00 to 6:30 p.m. | Coventry School buses | PM Snack | All Coventry elementary schools |
 |
| David Hill | K through 5th grade | No | 2:30 - 6:00 p.m. | No | PM Snack | David Hill Elementary |
 |
| Ella Canavan | K through 5th grade | 7:00 - 9:00 a.m. | 3:00 - 6:00 p.m. | No | PM Snack | Ella Canavan Elementary School |
 |
| Family Enrichment Center | No School Year Program |
 |
| Firestone Park Elementary School | K through 5th grade | 6:00 - 8:00 a.m. (At Firestone Park YMCA) | 2:30 - 6:00 p.m. | From Firestone Park Y to Site (Before school only) | PM Snack | Firestone Park Elementary |
 |
| Firestone Park YMCA | K through 5th grade | 6:30 - 8:00 a.m. | | Yes to schools served from YMCA | | Firestone Park Elementary, Voris Elementary, and St. Paul's |
 |
| Forest Hill | 5 through 12 years | No | 2:30 to 6:00 p.m. | No | PM Snack | Forest Hill |
 |
| Garfield School | K through 5th grade | 7:00 - 9:00 a.m. | 3:00 - 6:00 p.m. | No | PM Snack | Garfield Elementary School |
 |
| Glover | K through 5th grade | No | 2:30 - 6:00 p.m. | No | PM Snack | Glover Elementary |
 |
| Green YMCA | K through 6th grade | 6:30 - 8:00 a.m. | 3:00 to 6:30 p.m. | Green school buses | PM Snack | All Green elementary schools |
 |
| H.G.Blake School | K through 5th grade | 7:00 - 9:00 a.m. | 3:00 - 6:00 p.m. | No | PM Snack | H.G. Blake Elementary School |
 |
| Hatton | 5 through 12 years | No | 2:30 to 6:00 p.m. | No | PM Snack | Hatton |
 |
| Heminger (after care at Sam Salem) | K-5th Grade | None | 2:30 pm - 6:00 pm | YMCA Transport to Sam Salem Elementary | PM Snack | Heminger |
 |
| Heritage School | K through 5th grade | 7:00 - 9:00 a.m. | 3:00 - 6:00 p.m. | No | PM Snack | Heritage Elementary School |
 |
| Hickory Ridge (in Brunswick) | K through 5th grade | 7:00 to 9:00 a.m. (at Towslee School in Brunswick District) | 3:00 - 6:00 p.m. | School buses from schools to site | PM Snack | All Brunswick elementary schools |
 |
| Hope Child Care | No School Year Program |
 |
| King | 5 through 12 years | No | 2:30 to 6:00 p.m. | No | PM Snack | King |
 |
| Lawndale (after care at Sam Salem) | K-5th Grade | None | 2:30 pm - 6:00 pm | YMCA Transport to Sam Salem Elementary | PM Snack | Lawndale |
 |
| Nolley Elementary School | K through 4th Grade | | 3:00pm - 6:00pm | No Transportation (at school) | PM Snack | Nolley Only |
 |
| Nordonia Hills YMCA | K through 6th grade | 6:30 to 8:45 a.m. | 2:30 to 6:30 p.m. | School bus to and from site | PM Snack | Nordonia, Ledgeview Elementary, Rushwood Elementary, Northfield Elementary, Lee Eaton and St. Barnab |
 |
| North Hill | K through 12 years | 6:30 to 8:30 a.m. | 2:30 to 6:30 p.m. | Y van to and from site | PM Snack | AM only: Bettes and Forest Hill; AM and PM: Findley, Harris and Jackson; PM only: St. Anthony and St. Martha |
 |
| Pfeiffer (After Care at Sam Salem) | K through 5th grade | No | 2:30 - 6:00 p.m. | From School to Sam Salem Elementary | PM Snack | Pfeiffer Elementary |
 |
| Richardson | K through 5th grade | No | 3:00 - 6:00 p.m. | School buses to Richardson | PM Snack | Richardson, Newberry, Preston and Silver Lake elementary schools |
 |
| Rimer | K through 5th Grade | No | 2:30 - 6:00 p.m. | No | PM Snack | Rimer |
 |
| Ritzman | 5 through 12 years | No | 2:30 to 6:00 p.m. | No | PM Snack | Ritzman |
 |
| Riverfront YMCA | K through 5th grade | 6:30 - 9:00 a.m. | 3:00 - 6:00 p.m. | School buses to and from | PM Snack | All Cuyahoga Falls elementary schools (Select Schools for after care) |
 |
| Sam Salem | K through 5th grade | No | 2:30 - 6:00 p.m. | YMCA Transport from Heminger, Lawndale, Pfeiffer and Smith Elementary | PM Snack | Sam Salem, Pfeiffer, Smith, Heminger, Lawndale |
 |
| Sidney Fenn | K through 5th grade | 7:00 to 9:00 a.m. | 3:00 - 6:00 p.m. | No | PM Snack | Sidney Fenn Elementary |
 |
| Smith Elem (after care at Sam Salem) | K through 5th grade | No | 2:30 - 6:00 p.m. | From School to Sam Salem Elementary | PM Snack | Smith Elementary |
 |
| St.Paul's | K through 5th grade | 6:30 - 8:00 a.m. (At Firestone Park YMCA) | 2:30 - 6:00 p.m. | From Firestone Park Y to Site (Before school only) | PM Snack | St.Paul's |
 |
| Tall Pines | No School Year Program |
 |
| Voris | K through 5th grade | 6:00 - 8:00 a.m. (At Firestone Park YMCA) | 2:30 - 6:00 p.m. | From Firestone Park Y to Site (Before school only) | PM Snack | Voris |
 |
| Westminster YMCA (WYDACA) | No School Year Program |
 |
| Windemere | 5 through 12 years | No | 2:30 to 6:00 p.m. | No | PM Snack | Windemere |
 |
| Woodridge | K through 5th grade | 6:30 - 8:30 a.m. | 2:30 - 6:00 p.m. | School buses from Woodridge Intermediate and primary schools to Woodridge | PM Snack | Woodridge Primary and Woodridge Intermediate Schools |
 |
| Young Elementary | K through 5th grade | No | 2:30 to 6:00 p.m. | None | PM Snack | Young Elementary |
 |
| |
Ages Served |
Before School Hours |
After School Hours |
Transportation |
Breakfast, Snack |
Schools Served |